Long | Short | Spread | |||||||
---|---|---|---|---|---|---|---|---|---|
Positions | Open Int | # Traders | Positions | Open Int | # Traders | Positions | Open Int | # Traders | |
Producer/Merchant/ Processor/User |
43,127 +825 |
87.5% | 20 | 30,924 +50 |
62.7% | 20 | |||
Swap Dealers | 3,413 -285 |
6.9% | 8,796 +410 |
17.8% | 693 -50 |
1.4% | 0 | ||
Managed Money | 890 +130 |
1.8% | 7,850 +160 |
15.9% | 5 0 |
0.0% | 0 | ||
Other Reportables | 858 -30 |
1.7% | 745 +5 |
1.5% | 150 0 |
0.3% | |||
Nonreportable Positions |
165 -5 |
0.3% | 138 +10 |
0.3% |